Product Details:
Cutter Bar Width | 4 feet |
Rotor Speed | 1000-1500 rpm |
Grain Tank Capacity | 500-700 litres |
Model | W70 |
Front Tyre | 16.9x28, 12 PR |
Rear Tyre | 7.5x16, 12 PR |
Power | 100 HP |
Engine | John Deere 4039, 4 Cylinders, Turbo Charged, Fuel Efficient Engine |
Product Details:
Cutter Bar Width | 14 feet |
Grain Tank Capacity | 2.7 m3 |
Cooling System | Coolant |
Total Weight | 6900 Kg |
Engine | ohn Deere 4039, 100 HP, 2100 RPM, 4 Cylinders, Turbo Charged |
Clutch Type | Single, Dry |
Tyre Size | Front 16.9x30, 12 PR Rear 7.5x16, 12 PR |
Fuel Tank Capacity | 240 Litres |
Other details: