Product Details:
Cutter Bar Width | 4 feet |
Rotor Speed | 1000-1500 rpm |
Grain Tank Capacity | 500-700 litres |
Model | W70 |
Front Tyre | 16.9x28, 12 PR |
Rear Tyre | 7.5x16, 12 PR |
Power | 100 HP |
Engine | John Deere 4039, 4 Cylinders, Turbo Charged, Fuel Efficient Engine |
Threshing System | Rasp bar and Spike tooth |
Engine Speed | 2100 RPM |
Product Details:
Cutter Bar Width | 14 feet |
Grain Tank Capacity | 2.7 m3 |
Cooling System | Coolant |
Total Weight | 6900 Kg |
Engine | ohn Deere 4039, 100 HP, 2100 RPM, 4 Cylinders, Turbo Charged |
Clutch Type | Single, Dry |
Tyre Size | Front 16.9x30, 12 PR Rear 7.5x16, 12 PR |
Fuel Tank Capacity | 240 Litres |
Dimensions | 8190 mm X 4468 mm x 3400 mm |
Ground Clearance | 454 mm |
Crops | Paddy, Wheat, Soybean, Pulses etc |
PreCleaner and Air Cleaner | Dry type |
Threshing System | Rasp bar and Spike tooth |
Cylinder | 1020 mm x 610 mm |
Separation Type | Straw walker with 8 Wing Beater & Beater Grate |
Cleaning Area | 2.45 m2 |
Transmission | 4 Forward + 1 Reverse |
Other details:
3.7/5
Rated by 63 Users