Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Max & Bull |
Engine Power | 36 HP to 75 HP |
Type | Wheel Loader |
Ground Level Clearance | 44 Degree |
Maximum operating weight (Kg) | 700 Kg |
Maximum Height | 8.5 Feet |
Model | MXL11 |
Condition | New |
Battery (Volts) | 12V |
Warranty | 6 Months |
Travelling speed -Forward (Km/h) | 9 Gear Front |
Travelling speed -Reverse (Km/h) | 3 Gear |
After Sales Service Available | Yes |
Backhoe Bucket Capacity | 800-1000 |
Blade Width | 8 Feet to 11 Feet |
Operating Weight | 500 Kg to 1200 Kg |
Working conditions | Rock Type |
Fuel capacity | 2-3 Ltr |
We are a quality-centric organization, engaged in offering highly efficient John Deere Front End Loader that is hugely demanded in agricultural sector. It is available in various capacities as per the diverse needs of the Client''s and can be operated easily. Offered range is made by our vendor’s experts using optimum quality components and advanced technology. Available range is widely acknowledged for its sturdy construction, better functional life and trouble-free operation.
Features:
Highly efficiency
Long working life
Smooth operation
Product Details:
Ground Clearance | 0390 mm |
Overall Width | 1780 mm |
Total Weight | 1760 kg |
Wheel Base | 1970 mm |
Overall Length | 3400 mm |
Turning Radius with Brakes | 2900 mm |
Specifications:
Engine:
Transmission:
Hydraulics:
Steering:
Power Take Off:
Product Details:
Ground Clearance | 410 mm |
Total Weight | 2425 kg |
Turning Radius With Brakes | 3550 mm |
Gear Box | 9 Forward + 3 Reverse speeds |
Overall Width | 1860 mm |
Overall Length | 3620 mm |
Engine Type | 75 HP,2400 RPM,3 cylinder Turbo charged,Direct Injection,Rotary Pump,liquid cooled with overflo |
Air Filter | Dry type,dual element |
Steering Type | Power Steering |
Wheel Base | 2060 mm |
Speeds | Forward 2.1 -29.9 kmph Reverse 3.5 - 23.1 kmph |
Transmission Clutch | Dual |
Lifting capacity | 2000 kgf at lower link ends |
Point linkage | Category II |
Front Wheel | 11.2 x 24 PR |
Rear Wheel | 16.9 x 30 PR |
Fuel Tank Capacity | 68 litres |
Electrical System | 100Ah,12 volt battery,40 Amp,12 Volt,2.5 kW |
Additional Information:
3.7/5
Rated by 63 Users