Product Details:
Engine Power | 65HP |
Lifting Capacity | 1800kgf |
Model | 5065E |
Brand | John Deere |
Gear Box | 9 Forward + 3 Reverse,Collarshift |
Ground Clearance | 510 mm |
Overall Width | 1890 mm |
Transmission | Dual |
Wheel Base | 2035 mm |
Overall Length | 3535 mm |
Condition | New |
Front Tyre | 6.5 x 20 |
Rear Tyre | 18.4 x 30 |
Turning Radius with breakes | 3099mm |
Capacity | 68 Litres |
Battery | 100 Ah,12 Volt,40 Amp. Alternator |
Starter Motor | 2.5 KW |
Speed | 2400 RPM |
Filter | Dry Type,Dual Element |
Brakes Type | Self adjusting,Self equalizes,Hydraulically Actuated oil immersed disc brakes |
Steering Column | Tiltable upto 25 degree with lock latch |
Axle Type | Heavy duty variable track |
PTO Type | Independent,6 Splines |
PTO Standard | 540 @ 2376 ERPM |
PTO Economy | 540 @ 1705 ERPM |
Product Details:
Model | 5045D |
Ground Clearance | 415 mm |
Overall Width | 1810 mm |
Total Weight | 1810 kg |
Wheel Base | 1970 mm |
Air Filter | Dry type,Dual element |
Steering Type | Power |
Overall Length | 3410 mm |
Turning Radius with Brakes | 2900 mm |
Power | 45 engine hp |
Speed | 2100 rated ERPM |
Number of Cylinder | 3 Cylinders |
Feature | Coolant cooled with overflow reservoir,Naturally Aspirated |
Specifications:
Transmission:
Hydraulics:
Power Take Off:
Wheels and Tyres:
Product Details:
Ground Clearance | 0430 mm |
Overall Width | 1830 mm |
Total Weight | 1870 kg |
Turning Radius With Brakes | 2900 mm |
Wheel Base | 1970 mm |
Overall Length | 3430 mm |
Air Filter | Dry Type,Dual elements |
Horse Power | 50 hp |
Type | John Deere 3029D,Coolant cooled with overflow reservoir,Naturally Aspirated |
Cylinder | 3 Cylinder |
Speed | 2100 RPM |
Fuel Tank Capacity | 60 L |
Electrical System | 88 Ah,12 V Battery |
Product Details:
Model | 5039C 39HP |
Gear Box | 8 Forward + 2 Reverse,Collarshift |
Ground Clearance | 375 mm |
Total Weight | 1830 Kg Wheel Base 1870 mm |
Transmission | 8 Forward + 2 Reverse speed,Collarshift Gearbox |
Turning Radius With Brakes | 2815 mm |
Wheel Base | 1870 mm |
Overall Length | 2925 mm |
Air Filter | Dry type,Dual element |
Engine | 39 HP,2100 RPM,3 Cylinders,Coolant cooled with overflow reservoir,Naturally Aspirated |
Condition | New |
Hydraulics | Lifting Capacity 1100 Kgf at lower link ends |
Maximum Lifting Capacity | 1300 Kgf at lower link ends |
Power Take Off | Independent,6 Splines |
Speed | 540 @ 1575 ERPM |
Wheel Front | 6.0 x 16,8 PR |
Wheel Rear | 13.6 x 28,12 PR |
Additional Information:
3.7/5
Rated by 63 Users